GENESIS Collection Sizing Chart

GENESIS 3.0 Hoodie

  Chest (cm) Length (cm) Sleeve (cm)
Small 56 69 60
Medium 62 72 62
Large 66 75 62
X-Large 70 78 63
2X-Large 74 81 64
3X-Large 78 84 65

Measurements are taken while garment is lying flat


PILOT Sweatpants

  Waist (cm) Hip (cm) Pants Length (cm)
Small 37 -> 44 52 104
Medium 41 -> 48 56 106
Large 45 -> 52 60 106
X-Large 49 -> 56 64 108
2X-Large 53 -> 60 68 110
3X-Large 57 -> 64 72 110

Measurements are taken while garment is lying flat

 

GENESIS Shirt + GENESIS 1.0 Crop

  Chest (cm) Shirt Length (cm) Crop Length (cm) Sleeve (cm)
X-Small 53
39 19
Small 56 76 40 20
Medium 59 78 41 20
Large 62 80 42 21
X-Large 65 82 43 22
2X-Large 68 84 44 23
3X-Large 71 86 45 24
4X-Large 74 88
25
5X-Large 77 90
26

Measurements are taken while garment is lying flat


GENESIS 0.0 Long Sleeve + GENESIS 2.0 Shirt

  Chest (cm)

Long Sleeve Length (cm)

Long Sleeve (cm)

Crop Length (cm)

Crop Sleeve (cm)
Small 56 76 64 -> 20 76 -> 38 20
Medium 59 78 64 -> 20 78 -> 39 20
Large 62 80 66 -> 21 80 -> 40 21
X-Large 65 82 68 -> 22 82 -> 41 22
2X-Large 68 84 68 -> 23 84 -> 42 23
3X-Large 71 86 70 -> 24 86 -> 43 24
4X-Large 74 88 70 -> 25 88 -> 44 25
5X-Large 77 90 72 -> 26 90 -> 45 26

Measurements are taken while garment is lying flat
*please note, due to zipper there is less stretch around the body

 

LAUNCH Shorts + VESSEL Pants

  Waist (cm) Hip (cm) Shorts Length (cm) Pants Length (cm)
Small 40.5 50.5 52 106 -> 52
Medium 43 53 54 108 -> 54
Large 45.5 55.5 56 108 -> 56
X-Large 48 58 58 110 -> 58
2X-Large 50.5 60.5 60 112 -> 60
3X-Large 53 63 62 112 -> 62

Measurements are taken while garment is lying flat


IMPACT Skirt + KONTAKT Skirt

  Waist (cm) Hip (cm) Length (cm)
Small 34 46 44.5
Medium 38 50 45
Large 42.5 54 45.5
X-Large 47 58 46
2X-Large 51 62 46.5
3X-Large 55 66 47

Measurements are taken while garment is lying flat


SURGE Leg Warmers + KINETIC Leg Warmers

  Top (cm) Bottom (cm) Length (cm)
Small 20 30 54
Large 30 40 54

Measurements are taken while garment is lying flat